Moving my list of lenses from a spreadsheet to this webpage.
Note: everything is Canon EF/EFS mount.
Lens | Thread | Macro | Year | Notes | |
Canon EF 16-35mm f/2.8L II USM | 82mm | 0.28m | |||
Canon EF 24-70mm f/2.8L USM | 77mm | 0.38m | |||
Canon EF 28-105mm f/3.5-4.5 II USM | 58mm | 0.5m | |||
Canon EF 50mm f/1.4 | 58mm | 0.45m | |||
Canon EF 50mm f/1.8 II | 52mm | 0.45m | The nifty fifty! | ||
Canon EF 85mm f/1.4L IS USM | 77mm | 0.85m (?) | |||
Tamron AF 70-200mm f/2.8 | 77mm | 0.95m | |||
Unbranded 8mm f/3.5 Fish-eye CS | n/a | 0.3m | No obvious branding. Might be a Samyang knock-off. | ||
Yongnuo EF 35mm f/2 | 55mm | 0.25m | |||
Canon EFS 18-55 f/3.5-5.6 IS STM | 58mm | 0.25m | |||
Canon EFS 55-250mm f4-5.6 IS II | 58mm | 1.1m | Kit lens that came with my 70D. I have literally never used this. |
Note that you can’t really put filters on the fish-eye because the lens bulges out, so there is no filter thread.
Leave a reply